- Home
- ยป
- Products & Services
- »
- Torque Multiplier
Torque Multiplier
Manufacturer of a wide range of products which include technotorc vertical torque multiplier and horizontal torque multiplier.
Technotorc Vertical Torque Multiplier
Product Price: Rs 10,000 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | VTM |
Drive Size | 3/4-1.1/2 Inch |
Weight | 3-21.5 Kg |
Usage/Application | Workshop |
Torque Range | 200 - 800 Nm |
Brand | Norbar |
Ratchet Type | Anti Wind up Ratchet |
Transmission Ratio Precision | +-5% |
Height | 175-300 mm |
Diameter | 80-172 mm |
Bolt Size | M16-M48 nm |
Orientation | Vertical m |
- Proven quality
- Suitable for all industrial requirements
- Easy to handle
- Minimal dimensions
- Controlled tightening of bolts with a torque wrench
- Effortless loosening of bolts with only a small amount of force
- Not dependent on power or compressed air
- High-efficiency planetary gear sets achieve high output torque from low input torque
- Most models operator protected by anti-backlash device
- Multiplier output accuracy ± 5% of input torque
- Reversible, tighten or loosen bolts
- Reaction bar or reaction plate type
- Reaction plate models offer increased versatility with reaction point locations
Note: Please see the pdf for more models available.
Model No | Gear Ratio | Torque Capacity | Height | Diameter | Weight | Input Drive | Output Drive | Suitable for Bolt Size | ||
Ft/lbs | Nm | mm | mm | Kgs | in | in | Bolt Size | A/F | ||
VTM-15 | 4.5/1 | 1000 | 1355 | 175 | 80 | 3 | 3/4 | 1 | M16-M27 | 24-41 |
VTM-25 | 12/01/19 | 1350 | 1630 | 310 | 80 | 5.2 | 3/4 | 1 | M20-M30 | 30-46 |
VTM-35 | 15/1 | 2125 | 2880 | 285 | 80 | 5.1 | 3/4 | 1 | M20-M36 | 30-55 |
VTM-40 | 15/1 | 2360 | 3200 | 245 | 95 | 6.1 | 3/4 | 1.1/2 | M20-M39 | 30-60 |
VTM-65 | 21/1 | 3660 | 4960 | 240 | 114 | 8.4 | 3/4 | 1.1/2 | M27-M42 | 41-65 |
VTM-90 | 40/1 | 5075 | 6880 | 300 | 172 | 21.5 | 3/4 | 1.1/2 | M33-M48 | 50-75 |
Get Best QuoteRequest A Callback
Horizontal Torque Multiplier
Product Price: Rs 8,000 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Technotorc |
Model Name/Number | HTM |
Weight | 4.5-80 Kg with reaction plate |
Usage/Application | Garage, Workshop, etc |
Max Output Torque | 1700-47500 Nm |
Bolt Capacity | 27-115 mm |
Multiplication Factor | 5-125 |
Female Input Square | 1/2-3/4 Inch |
Male Input Square | 3/4-2.1/2" |
Major Diameter | 115-315 mm |
Height | 87-550 mm |
C Size | 75-480 mm |
Orientation | Horizontal |
No gearbox is 100% efficient and so the velocity ratio (the number of turns that the input has to make to achieve one revolution of the output) is not the same as the torque multiplication ratio. Technotorc multipliers are engineered such that each gear stage has a velocity ratio of typically 5.45:1 which results in a true torque multiplication factor of 5:1. Torque output calculations are therefore a matter of simple arithmetic with little risk of incorrect bolt loading due to conversion errors. Other manufacturer’s multipliers often require graphs or formulae to calculate the input torque to achieve a particular output.
Std products are available up to 47,500 N•m (35,000 lbf•ft) and ‘specials’ to 300,000 N•m (220,000 lbf•ft).
Note: Please see the pdf for more models available..
Get Best QuoteRequest A Callback