Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Brand | Technotorc |
Model | TPP-1500 |
Usage/Application | Automation, Garage, Workshop, etc |
Voltage | 240 V |
Material | Stainless Steel |
Weight | 18 Kg |
Dimension Cm | 450mm x 340mm x 480mm |
Pressure Ratio | 1/350 |
Displacement Volume | 1.3 cm3 |
Max Operating Pressure | 1800 bar ( at 5.1 bar Pre Limited (PL) Air Pressure ) |
Max System Operating Air Pressure | 5.1 bar |
Safety Valve Set Pressure | 5.5 bar |
Oil Tank Capacity | 5 Ltr |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Brand | Technotorc |
Model | TEP-1500 |
Usage/Application | Automation, Workshop, etc |
Voltage | 230 V,50 Hz AC |
Material | Mild Steel, Cast Iron, etc |
Motor Power | 1.5 kW |
Solenoid Voltage | 230 V AC |
Main Consumption | 10 A |
Protected According | IP 55 |
Nominal Pressure | 0-1500 bar |
Flow Bar | 0.1,1500 bar lpm |
Tank Volume | 14 Ltr |
Oil Type | Servo 68 |
Ambient Temperature | 45 deg C |
Max Oil Temperature | 60 deg C |
Weight Without Oil | Approx 35 kg |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Brand | Technotorc |
Model | TPP-1000 |
Usage/Application | Automation, Torquing, etc |
Voltage | 240 V |
Material | Mild Steel, Cast Iron, etc |
Max Require Air Pressure | 7 bar |
Air Consumption | 2300 LPM @ 7bar |
Sound Pressure Level | 76 dB |
Nominal Pressure | 700 bar max |
1st Stage Flow Rate | 8 LPM@ 70 bar |
2st Stage Flow Rate | 0.98 LPM @ 700 bar |
Usable Volume | 4 L |
Oil Type | ISO VG-68 Grade |
Ambient Temperature | 45 Deg C |
Max Oil Temperature | 60 Deg C |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model | TEP-1000 |
Usage/Application | Automation, Torquing, etc |
Material | Mild Steel, Cast Iron, Plastic, etc |
Motor Power | 1.10 / 7.20 kW / A Motor Power |
Brand | Technotorc |
Main Voltage | 230 V,50 Hz AC |
Normal Pressure | 700 Max. bar |
Oil Flow Rate | 9.7 LPM @ 70 bar 1 LPM @ 700 bar |
Oil Type | ISO VG68 Grade |
Max Oil Temperature | 60 Deg C |
Weight Without Oil | 38 kg |
Protected Acc to | IP 54 Std |
Tank Volume | 5 Ltr |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Technotorc |
Usage/Application | Automation, Torquing, etc |
Voltage | 230-400 V,50 Hz |
Material | Mild Steel, Cast Iron, etc |
Motor Power | 2850 RPM |
Pressure | 80 Bar at 1 Stage,700 Bar at 2 Stage |
Oil Flow | 7,9 LPM |
Moter Phase | Single,Three Phase |
Tank Capacity | 10 L |
Dimension | 350x 460 x610 mm |
Weight | 37,38 kg |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Brand | Technotorc |
Model Name/Number | TFP-AIR |
Usage/Application | Automation, Torquing, etc |
Voltage | 230 V 50 Hz |
Material | Mild Steel, Cast Iron, etc |
Motor Power | 3000 RPM |
Oil Flow | 7,9 LPM |
Pressure | 80 Bar at 1 Stage,700 Bar at 2 Stage |
Tank Capacity | 10 L |
Dimension | 350x 460 x610 mm |
Weight | 33 kg |
Explore More Products
© Technotorc Tools Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited